|
|
 |  |  | DOWN TOWN TODOS SANTOS 1.36 acres with ocean view, all services, HISTORIC AND FABULOUS! $1.3 MILLION USD | |
 |  |  | LA POZA Various lots with water and electricity, telephone near. Super Views. Some titled. AMAZING! $80,000 USD - $200,000 USD | |
 |  |  | ONE OF A KIND RANCH On the best part of town. 8 acres with all services, minutes walk to beach, ocean views, fruit trees, small house and it's own titled well, 64,000 cubic meter allotment of water. SUPER AMAZING! $1,100,000 USD | |
 |  |  | PESCADERO SURF BREAK 6 acres with 360 meters of beach frontage. Water and Electric. MOUNTAIN AND OCEAN VIEWS! $4,400,000 USD | |
 |  |  | VARIOUS 1/2 ACRE LOTS Just behind the dunes and Turtle beach, fantastic ocean and mountain views, water, electric. Excellent neighborhood. ALL UTILITIES! USD$100,000 AND UP | |
 |  |  | NEAR BEACH, 2.5 ACRES Many palms and mangos, 10 min walk to the beach, canal crossing property, water, electric. Wonderful property. $400,000 USD | |
 |  |  | PUEBLO VIEWS IN LA CACHORA 1/2 acre lots or bigger available, all utilities, canal water, mature Mango and palms trees, amazing views, interesting levels. $60 USD PER M2 | |
 |  |  | FANTASTIC LAS TUNAS Ocean and mountain view lot, 1/2 acre, with water, 3 minute walk to beach. $100,000 USD | |
 |  |  | LA CACHORA VIEW LOT 2,300 m2, all utilities, canal water. Tuscan like views of Todos Santos church and mountains. $180,000 USD | |
 |  |  | LA PASTORA SURF BEACH AREA Las Playitas Area. Stunning views of mountains and ocean. Water, electricity possible. Sizes from lot to ranchos. Price upon request. | |
 |
VIEW ARCHIVES
|